Unless otherwise stated, the following figures apply from 6 April 2022 to 5 April 2023.
PAYE tax and Class 1 National Insurance contributions
You normally operate PAYE as part of your payroll so HMRC can collect Income Tax and National Insurance from your employees.
Your payroll software will work out how much tax and National Insurance to deduct from your employees’ pay.
Tax thresholds, rates and codes
The amount of Income Tax you deduct from your employees depends on their tax code and how much of their taxable income is above their Personal Allowance.
England and Northern Ireland
PAYE tax rates and thresholds | 2022 to 2023 |
---|---|
Employee personal allowance | £242 per week £1,048 per month £12,570 per year |
English and Northern Irish basic tax rate | 20% on annual earnings above the PAYE tax threshold and up to £37,700 |
English and Northern Irish higher tax rate | 40% on annual earnings from £37,701 to £150,000 |
English and Northern Irish additional tax rate | 45% on annual earnings above £150,000 |
Scotland
PAYE tax rates and thresholds | 2022 to 2023 |
---|---|
Employee personal allowance | £242 per week £1,048 per month £12,570 per year |
Scottish starter tax rate | 19% on annual earnings above the PAYE tax threshold and up to £2,162 |
Scottish basic tax rate | 20% on annual earnings from £2,163 to £13,118 |
Scottish intermediate tax rate | 21% on annual earnings from £13,119 to £31,092 |
Scottish higher tax rate | 41% on annual earnings from £31,093 to £150,000 |
Scottish top tax rate | 46% on annual earnings above £150,000 |
Wales
PAYE tax rates and thresholds | 2022 to 2023 |
---|---|
Employee personal allowance | £242 per week £1,048 per month £12,570 per year |
Welsh basic tax rate | 20% on annual earnings above the PAYE tax threshold and up to £37,700 |
Welsh higher tax rate | 40% on annual earnings from £37,701 to £150,000 |
Welsh additional tax rate | 45% on annual earnings above £150,000 |
Income Tax rates and thresholds are subject to parliamentary approval.
Emergency tax codes
The emergency tax codes from 6 April 2022 are:
- 1257L W1
- 1257L M1
- 1257L X
Find out more about emergency tax codes.
Class 1 National Insurance thresholds
You can only make National Insurance deductions on earnings above the lower earnings limit.
Class 1 National Insurance thresholds | 2022 to 2023 |
---|---|
Lower earnings limit | £123 per week £533 per month £6,396 per year |
Primary threshold | £190 per week £823 per month £9,880 per year |
Secondary threshold | £175 per week £758 per month £9,100 per year |
Freeport upper secondary threshold | £481 per week £2,083 per month £25,000 per year |
Upper secondary threshold (under 21) | £967 per week £4,189 per month £50,270 per year |
Apprentice upper secondary threshold (apprentice under 25) | £967 per week £4,189 per month £50,270 per year |
Veterans upper secondary threshold | £967 per week £4,189 per month £50,270 per year |
Upper earnings limit | £967 per week £4,189 per month £50,270 per year |
Class 1 National Insurance rates
Employee (primary) contribution rates
Deduct primary contributions (employee’s National Insurance) from your employees’ pay through PAYE.
National Insurance category letter | Earnings at or above lower earnings limit up to and including primary threshold | Earnings above the primary threshold up to and including upper earnings limit | Balance of earnings above upper earnings limit |
---|---|---|---|
A | 0% | 13.25% | 3.25% |
B | 0% | 7.1% | 3.25% |
C | nil | nil | nil |
F (Freeport) | 0% | 13.25% | 3.25% |
H (apprentice under 25) | 0% | 13.25% | 3.25% |
I (Freeport – married women and widows reduced rate) | 0% | 7.1% | 3.25% |
J | 0% | 3.25% | 3.25% |
L (Freeport – deferment) | 0% | 3.25% | 3.25% |
M (under 21) | 0% | 13.25% | 3.25% |
S (Freeport – state pensioner) | nil | nil | nil |
V (veteran) | 0% | 13.25% | 3.25% |
Z (under 21 – deferment) | 0% | 3.25% | 3.25% |
Employer (secondary) contribution rates
You pay secondary contributions (employer’s National Insurance) to HMRC as part of your PAYE bill.
Pay employers’ PAYE tax and National Insurance.
National Insurance category letter | Earnings at or above lower earnings limit up to and including secondary threshold | Earnings above secondary threshold up to and including Freeport upper secondary threshold | Earnings above Freeport upper secondary threshold up to and including upper earnings limit, upper secondary thresholds for under 21s, apprentices and veterans | Balance of earnings above upper earnings limit, upper secondary thresholds for under 21s, apprentices and veterans |
---|---|---|---|---|
A | 0% | 15.05% | 15.05% | 15.05% |
B | 0% | 15.05% | 15.05% | 15.05% |
C | 0% | 15.05% | 15.05% | 15.05% |
F (Freeport) | 0% | 0% | 15.05% | 15.05% |
H (apprentice under 25) | 0% | 0% | 0% | 15.05% |
I (Freeport – married women and widows reduced rate) | 0% | 0% | 15.05% | 15.05% |
J | 0% | 15.05% | 15.05% | 15.05% |
L (Freeport – deferment) | 0% | 0% | 15.05% | 15.05% |
M (under 21) | 0% | 0% | 0% | 15.05% |
S (Freeport – state pensioner) | 0% | 0% | 15.05% | 15.05% |
V (veteran) | 0% | 0% | 0% | 15.05% |
Z (under 21 – deferment) | 0% | 0% | 0% | 15.05% |
Class 1A National Insurance: expenses and benefits
You must pay Class 1A National Insurance on work benefits you give to your employees, for example a company mobile phone. You report and pay Class 1A on expenses and benefits at the end of each tax year.
Class 1A National Insurance: termination awards and sporting testimonial payments
Class 1A National Insurance contributions are due on the amount of termination awards paid to employees which are over £30,000 and on the amount of sporting testimonial payments paid by independent committees which are over £100,000. You report and pay Class 1A on these types of payments during the tax year as part of your payroll.
The National Insurance class 1A rate for 2022 to 2023 is 15.05%
Pay employers’ Class 1A National Insurance.
Class 1B National Insurance: PAYE Settlement Agreements (PSAs)
You pay Class 1B National Insurance if you have a PSA. This allows you to make one annual payment to cover all the tax and National Insurance due on small or irregular taxable expenses or benefits for your employees.
The National Insurance class 1B rate for 2022 to 2023 is 15.05%
Pay Class 1B National Insurance.
National Minimum Wage
The National Minimum Wage is the minimum pay per hour almost all workers are entitled to by law. Use the National Minimum Wage calculator to check if you’re paying a worker the National Minimum Wage or if you owe them payments from past years.
These rates apply from 1 April 2022.
Category of worker | Hourly rate |
---|---|
Aged 23 and above (national living wage rate) | £9.50 |
Aged 21 to 22 inclusive | £9.18 |
Aged 18 to 20 inclusive | £6.83 |
Aged under 18 (but above compulsory school leaving age) | £4.81 |
Apprentices aged under 19 | £4.81 |
Apprentices aged 19 and over, but in the first year of their apprenticeship | £4.81 |
Check National Minimum Wage rates for previous years.
Statutory Maternity, Paternity, Adoption, Shared Parental and Parental Bereavement Pay
Use the maternity, adoption and paternity calculator for employers to work out your employee’s:
- Statutory Maternity Pay (SMP)
- paternity or adoption pay
- qualifying week
- average weekly earnings
- leave period
These rates apply from 3 April 2022.
Type of payment or recovery | 2022 to 2023 rate |
---|---|
Statutory Maternity Pay – weekly rate for first 6 weeks | 90% of the employee’s average weekly earnings |
Statutory Maternity Pay – weekly rate for remaining weeks | £156.66 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Paternity Pay (SPP) – weekly rate | £156.66 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Adoption Pay (SAP) – weekly rate for first 6 weeks | 90% of the employee’s average weekly earnings |
Statutory Adoption Pay – weekly rate for remaining weeks | £156.66 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Shared Parental Pay (ShPP) – weekly rate | £156.66 or 90% of the employee’s average weekly earnings, whichever is lower |
Statutory Parental Bereavement Pay (SPBP) – weekly rate | £156.66 or 90% of the employee’s average weekly earnings, whichever is lower |
SMP, SPP, ShPP, SAP or SPBP – proportion of your payments you can recover from HMRC | 92% if your total Class 1 National Insurance (both employee and employer contributions) is above £45,000 for the previous tax year
103% if your total Class 1 National Insurance for the previous tax year is £45,000 or lower |
Statutory Sick Pay (SSP)
The same weekly Statutory Sick Pay rate applies to all employees. However, the amount you must actually pay an employee for each day they’re off work due to illness (the daily rate) depends on the number of ‘qualifying days’ they work each week.
Use the Statutory Sick Pay calculator to work out your employee’s sick pay, or use these rates.
Unrounded daily rates | Number of qualifying days in week | 1 day to pay | 2 days to pay | 3 days to pay | 4 days to pay | 5 days to pay | 6 days to pay | 7 days to pay |
---|---|---|---|---|---|---|---|---|
£14.1929 | 7 | £14.20 | £28.39 | £42.58 | £56.78 | £70.97 | £85.16 | £99.35 |
£16.5583 | 6 | £16.56 | £33.12 | £49.68 | £66.24 | £82.80 | £99.35 | |
£19.87 | 5 | £19.87 | £39.74 | £59.61 | £79.48 | £99.35 | ||
£24.8375 | 4 | £24.84 | £49.68 | £74.52 | £99.35 | |||
£33.1167 | 3 | £33.12 | £66.24 | £99.35 | ||||
£49.675 | 2 | £49.68 | £99.35 | |||||
£99.35 | 1 | £99.35 |
Student loan and postgraduate loan recovery
If your employees’ earnings are above the earnings threshold, record their student loan and postgraduate loan deductions in your payroll software. It will automatically calculate and deduct repayments from their pay.
Rate or threshold | 2022 to 2023 rate |
---|---|
Employee earnings threshold for student loan plan 1 | £20,195 per year £1,682.91 per month £388.36 per week |
Employee earnings threshold for student loan plan 2 | £27,295 per year £2,274.58 per month £524.90 per week |
Employee earnings threshold for student loan plan 4 | £25,375 per year £2,114.58 per month £487.98 per week |
Student loan deductions | 9% |
Employee earnings threshold for postgraduate loan | £21,000 per year £1,750.00 per month £403.84 per week |
Postgraduate loan deductions | 6% |
Company cars: advisory fuel rates
Use advisory fuel rates to work out mileage costs if you provide company cars to your employees.
These rates apply from 1 December 2021.
Engine size | Petrol – amount per mile | LPG – amount per mile |
---|---|---|
1400cc or less | 13 pence | 9 pence |
1401cc to 2000cc | 15 pence | 10 pence |
Over 2000cc | 22 pence | 15 pence |
Engine size | Diesel – amount per mile |
---|---|
1600cc or less | 11 pence |
1601cc to 2000cc | 13 pence |
Over 2000cc | 16 pence |
Hybrid cars are treated as either petrol or diesel cars for this purpose.
Check advisory fuel rates for previous periods.
Advisory electricity rate for fully electric cars
Amount per mile: 5 pence.
Electricity is not a fuel for car fuel benefit purposes.
Employee vehicles: mileage allowance payments
Mileage allowance payments are what you pay your employees for using their own vehicle for business journeys.
You can pay your employees an approved amount of mileage allowance payments each year without having to report them to HMRC. To work out the approved amount, multiply your employee’s business travel miles for the year by the rate per mile for their vehicle.
Find out more about reporting and paying mileage allowance payments.
Type of vehicle | Rate per business mile 2022 to 2023 |
---|---|
Car | For tax purposes: 45 pence for the first 10,000 business miles in a tax year, then 25 pence for each subsequent mile
For National Insurance purposes: 45 pence for all business miles |
Motorcycle | 24 pence for both tax and National Insurance purposes and for all business miles |
Cycle | 20 pence for both tax and National Insurance purposes and for all business miles |
Employment Allowance
Employment Allowance allows eligible employers to reduce their annual National Insurance liability by up to the annual allowance amount.
Allowance | 2022 to 2023 rate |
---|---|
Employment Allowance | £4,000 |
Apprenticeship Levy
Employers and connected companies with a total annual pay bill of more than £3 million, are liable to the Apprenticeship Levy, which is payable monthly. Employers who are not connected to another company or charity will have an annual allowance that reduces the amount of Apprenticeship Levy you have to pay. Apprenticeship Levy is charged at a percentage of your annual pay bill.
Allowance or charge | 2022 to 2023 rate |
---|---|
Apprenticeship Levy allowance | £15,000 |
Apprenticeship Levy charge | 0.5% |